IOPE Bio Conditioning Essence
Specifications
| Volume | 84ml, 168ml, 252ml |
|---|---|
| Usage step | First-step essence, day and night use |
Official product variants
| Product | Note |
|---|---|
| Men Bio Conditioning Essence | Separate product |
| Bio Conditioning Essence Foam | Separate product (cleansing) |
IOPE lines in the same category
| Line | Volume | Usage step |
|---|---|---|
| IOPE Bio Conditioning Essence | 84ml, 168ml, 252ml | First-step essence, day and night use |
| IOPE Vitamin C Expert 25% Antioxidant Toning Ampoule | 23ml | Day and night use |
| IOPE Bright Dark Spot Essence | 45ml | Daytime and nighttime use |
| IOPE Super Vital Oil Blending Serum | 40ml | Serum. Labeled for day and night use. |
| IOPE XMD Stem III Clinical Recovery Serum | 50ml | Day and night use |
Lines in the same category from other brands
| Line | Volume | Skin type label | Formulation | Usage step |
|---|---|---|---|---|
| IOPE Bio Conditioning Essence | 84ml, 168ml, 252ml | First-step essence, day and night use | ||
| innisfree Vitamin C Serum | 50ml | All skin types | Serum | |
| PHYSIOGEL Dailimune Ampoule Serum | 50ml | All skin types | Ampoule serum, dropper type | |
| innisfree Green Tea Seed Hyaluronic Serum | 80ml | All skin types | Serum | |
| Bioderma Hydrabio Essence Lotion | 200ml | Dehydrated skin, dry skin, and all skin types | ||
| innisfree Retinol Cica Repair Ampoule | 50ml | All skin types | Serum step |
Other products in the same series
- IOPE Bio Conditioning Essence Hydro Enhancing Mask
Sources
- Volume, Usage step: iope.com (collected 2026-10-13)