FATION Nosca9 Trouble Serum
Specifications
| Volume | 30ml |
|---|---|
| Skin type label | Sensitive skin (product label: For: Sensitive skin) |
| Testing and free-from labels | Primary irritation test on sensitive skin: skin irritation index 0.00, non-irritating (32 subjects). Non-comedogenic human application test on acne-prone skin completed (22 subjects) |
Official product variants
| Product | Note |
|---|---|
| Nosca9 Trouble Serum 30ml | Basic serum |
| Nosca9 Pore Enhancing Serum 30ml | Separate product |
| Noscanine Trouble Blemish Ampoule 15ml | Separate ampoule product |
Lines in the same category from other brands
| Line | Volume | Skin type label | Formulation |
|---|---|---|---|
| FATION Nosca9 Trouble Serum | 30ml | Sensitive skin | |
| innisfree Vitamin C Serum | 50ml | All skin types | Serum |
| PHYSIOGEL Dailimune Ampoule Serum | 50ml | All skin types | Ampoule serum, dropper type |
| innisfree Green Tea Seed Hyaluronic Serum | 80ml | All skin types | Serum |
| Bioderma Hydrabio Essence Lotion | 200ml | Dehydrated skin, dry skin, and all skin types | |
| innisfree Retinol Cica Repair Ampoule | 50ml | All skin types |
Other products in the same series
- FATION Nosca9 Trouble Cream
- FATION Nosca9 Cleansing Gel
Sources
- Volume: fation.co.kr (collected 2026-10-13)
- Testing and free-from labels, Skin type label: fation.co.kr (collected 2026-10-13)