IOPE Bio Conditioning Essence
Specifications
| Volume | 84ml, 168ml, 252ml |
|---|---|
| Usage step | First-step essence, day and night use |
| Skin type label | All skin types |
Ingredients (INCI)
Saccharomyces Ferment Filtrate, Butylene Glycol, Propanediol, Glycerin, Niacinamide, 1,2-Hexanediol, Diethoxyethyl Succinate, Sodium Pyruvate, Ethylhexylglycerin, Adenosine, Dextrin, Disodium EDTA, Saccharomyces Cerevisiae Extract
Korean-labeled ingredient names converted to the standard English (INCI) names in the Korea Cosmetic Association ingredient dictionary. See the source for the original text.
Official product variants
| Product | Note |
|---|---|
| Men Bio Conditioning Essence | Separate product |
| Bio Conditioning Essence Foam | Separate product (cleansing) |
IOPE lines in the same category
| Line | Volume | Skin type label | Usage step | Formulation |
|---|---|---|---|---|
| IOPE Bio Conditioning Essence | 84ml, 168ml, 252ml | All skin types | First-step essence, day and night use | |
| IOPE Retinol Expert Wrinkle Corrector | 20ml, 30ml | All skin types | Used at night, applied to targeted areas | Intensive treatment |
| IOPE Super Vital Oil Blending Serum | 40ml | All skin types | Serum. Labeled for day and night use. | |
| IOPE Vitamin C Expert 25% Antioxidant Toning Ampoule | 23ml | All skin types | ||
| IOPE Vitamin C Expert 25% Antioxidant Toning Ampoule | 23ml | Day and night use | ||
| IOPE Retinol Serum | 50ml | All skin types | Serum | |
| IOPE Retinol Super Bounce Serum | 50ml | All skin types |
Lines in the same category from other brands
| Line | Volume | Skin type label | Formulation | Usage step |
|---|---|---|---|---|
| IOPE Bio Conditioning Essence | 84ml, 168ml, 252ml | All skin types | First-step essence, day and night use | |
| innisfree Vitamin C Serum | 50ml | All skin types | Serum | |
| PHYSIOGEL Dailimune Ampoule Serum | 50ml | All skin types | Ampoule serum, dropper type | |
| FATION Nosca9 Trouble Serum | 30ml | All skin types | Serum | Use at the serum or ampoule step |
| innisfree Green Tea Seed Hyaluronic Serum | 80ml | All skin types | Serum | |
| Bioderma Hydrabio Essence Lotion | 200ml | Dehydrated skin, dry skin, and all skin types |
Other products in the same series
- IOPE Bio Conditioning Essence Hydro Enhancing Mask
Where to buy
As an Amazon Associate, this site earns from qualifying purchases. Check price and availability on Amazon. Products sold in Korea may differ from the versions sold there.
Sources
- Volume, Usage step: iope.com (collected 2026-10-13)
- Skin type label, Ingredients (INCI): www.amoremall.com (collected 2026-10-13)