innisfree Retinol Cica Repair Ampoule
Specifications
| Volume | 50ml |
|---|---|
| Usage step | Serum step |
| Functional cosmetic label (Korea) | Labeled in Korea as a functional cosmetic: wrinkle care / brightening (dual function) |
| Skin type label | All skin types |
| Testing and free-from labels | Sensitive skin primary irritation test 0.00, dermatologist tested, hypoallergenic test completed, skin primary irritation test completed |
Ingredients (INCI)
Water, Glycerin, Butylene Glycol, Niacinamide, Centella Asiatica Leaf Water, Dibutyl Adipate, 1,2-Hexanediol, Caprylic/Capric Triglyceride, Hydrogenated Lecithin, Ammonium Acryloyldimethyltaurate/VP Copolymer, Cholesterol, Glycine Soja (Soybean) Oil, Allantoin, Tocopherol, Ethylhexylglycerin, Tocopheryl Acetate, Sodium Methyl Stearoyl Taurate, Helianthus Annuus (Sunflower) Seed Oil, Polyglyceryl-6 Caprylate, Dimethyl Isosorbide, Adenosine, Retinol, Daucus Carota Sativa (Carrot) Root Extract, Xanthan Gum, Polyglyceryl-10 Laurate, Hydroxypinacolone Retinoate, Retinal, Pullulan, Ceramide NP, Hyaluronic Acid, Beta-Carotene, Tromethamine, Centella Asiatica Extract, Glycoproteins, Zein, Pectin
Korean-labeled ingredient names converted to the standard English (INCI) names in the Korea Cosmetic Association ingredient dictionary. See the source for the original text.
Official product variants
| Product | Note |
|---|---|
| Retinol Cica Pore Blemish Ampoule 30mL | Separate product page for this volume option |
| Retinol Cica Pore Blemish Ampoule 50mL | Basis for the representative specifications |
| Retinol Cica Pore Blemish Ampoule 80mL | Separate product page for this volume option |
innisfree lines in the same category
| Line | Volume | Skin type label | Usage step | Formulation |
|---|---|---|---|---|
| innisfree Retinol Cica Repair Ampoule | 50ml | All skin types | Serum step | |
| innisfree Vitamin C Serum | 50ml | All skin types | Serum | |
| innisfree Green Tea Seed Hyaluronic Serum | 80ml | All skin types | Serum | |
| innisfree Black Tea Youth Enhancing Serum | 30ml | All skin types | At the essence step, use 3 to 5 drops. | |
| innisfree Black Tea Youth Enhancing Essence | 75ml | All skin types | Essence | |
| innisfree Black Tea Youth Enhancing Serum | 50ml | All skin types | At the essence step, spread 3 to 5 drops and apply. |
Lines in the same category from other brands
| Line | Volume | Skin type label | Formulation | Usage step |
|---|---|---|---|---|
| innisfree Retinol Cica Repair Ampoule | 50ml | All skin types | Serum step | |
| PHYSIOGEL Dailimune Ampoule Serum | 50ml | All skin types | Ampoule serum, dropper type | |
| Bioderma Hydrabio Essence Lotion | 200ml | Dehydrated skin, dry skin, and all skin types | ||
| Sulwhasoo First Care Activating Serum VI | 30ml, 60ml, 90ml | All skin types | First Essence | |
| Sulwhasoo Concentrated Ginseng Rejuvenating Serum | 30ml, 50ml | All skin types | Capsule serum | |
| REJURAN Healer Ampoule | 30ml | All skin types | Ampoule |
Other products in the same series
Sources
- Volume, Usage step, Functional cosmetic label (Korea), Ingredients (INCI), Skin type label, Testing and free-from labels: www.innisfree.com (collected 2026-10-13)