Bioderma Sensibio Defensive Serum
Specifications
| Volume | 30ml |
|---|---|
| Formulation | Milky texture serum |
| Usage step | Serum |
| Testing and free-from labels | Labeled fragrance-free and non-comedogenic (test basis in an official footnote); labeled as suitable for hypersensitive skin |
Bioderma lines in the same category
| Line | Volume |
|---|---|
| Bioderma Sensibio Defensive Serum | 30ml |
| Bioderma Hydrabio Essence Lotion | 200ml |
Lines in the same category from other brands
| Line | Volume | Skin type label | Formulation | Usage step |
|---|---|---|---|---|
| Bioderma Sensibio Defensive Serum | 30ml | Milky texture serum | Serum | |
| innisfree Vitamin C Serum | 50ml | All skin types | Serum | |
| PHYSIOGEL Dailimune Ampoule Serum | 50ml | All skin types | Ampoule serum, dropper type | |
| innisfree Green Tea Seed Hyaluronic Serum | 80ml | All skin types | Serum | |
| innisfree Retinol Cica Repair Ampoule | 50ml | All skin types | Serum step | |
| innisfree Black Tea Youth Enhancing Serum | 30ml | All skin types | At the essence step, use 3 to 5 drops. |
Other products in the same series
Sources
- Volume: naosmall.kr (collected 2026-10-13)
- Usage step, Formulation, Testing and free-from labels: www.bioderma.co.kr (collected 2026-10-13)