Avène Cleanance Power Control Serum
Specifications
| Volume | 30ml |
|---|---|
| Formulation | Gel texture, pump container |
| Usage step | Use after cleansing, twice a day (morning and evening) |
| Skin type label | Breakout-prone skin |
| Testing and free-from labels | Skin irritation test completed; labeled as a non-comedogenic formula; labeled as no added artificial fragrance (final process basis) |
Lines in the same category from other brands
| Line | Volume | Skin type label | Formulation | Usage step |
|---|---|---|---|---|
| Avène Cleanance Power Control Serum | 30ml | Breakout-prone skin | Gel texture, pump container | Use after cleansing, twice a day |
| innisfree Vitamin C Serum | 50ml | All skin types | Serum | |
| PHYSIOGEL Dailimune Ampoule Serum | 50ml | All skin types | Ampoule serum, dropper type | |
| FATION Nosca9 Trouble Serum | 30ml | All skin types | Serum | Use at the serum or ampoule step |
| innisfree Green Tea Seed Hyaluronic Serum | 80ml | All skin types | Serum | |
| Bioderma Hydrabio Essence Lotion | 200ml | Dehydrated skin, dry skin, and all skin types |
Where to buy
As an Amazon Associate, this site earns from qualifying purchases. Check price and availability on Amazon. Products sold in Korea may differ from the versions sold there.
Search for Avène Cleanance Power Control Serum on Amazon.com
Sources
- Volume, Formulation, Usage step, Skin type label, Testing and free-from labels: www.eau-thermale-avene.co.kr (collected 2026-10-13)