Anua Heartleaf Pore Control Cleansing Oil
Specifications
| Volume | 200ml |
|---|---|
| Formulation | Watery cleansing oil |
| Usage step | First cleansing step (official routine STEP 1, followed by cleansing foam). Dispense into dry hands, roll over the entire face, then rinse off with lukewarm water |
| Skin type label | All skin types |
| Testing and free-from labels | Suitability evaluation test on acne-prone skin completed, primary irritation human application test on sensitive skin completed, alternative eye-irritation evaluation test completed, non-comedogenic test completed |
Lines in the same category from other brands
| Line | Volume | Skin type label | Formulation |
|---|---|---|---|
| Anua Heartleaf Pore Control Cleansing Oil | 200ml | All skin types | Watery cleansing oil |
| Sulwhasoo Gentle Cleansing Oil | 200ml, 400ml | All skin types, oily combination skin | Cleansing oil |
| HERA Deep Cleansing Oil | 225ml | All skin types | |
| innisfree Apple Seed Cleansing Oil | 150ml | All skin types | |
| ma:nyo Pure Soybean Cleansing Oil | 200ml | All skin types | Cleansing oil |
Where to buy
As an Amazon Associate, this site earns from qualifying purchases. Check price and availability on Amazon. Products sold in Korea may differ from the versions sold there.
Search for Anua Heartleaf Pore Control Cleansing Oil on Amazon.com
Sources
- Volume, Formulation, Usage step, Skin type label, Testing and free-from labels: anua.kr (collected 2026-10-13)